Price : US $ 587/ Piece
Packaging Details : Carton Box
Payment Terms : T/T, Paypal, Western Union, Escrow
Model Number : Yzite-16
Brand Name : Howard
Capacity of Quail Eggs : 5967 PCS
Main Markets : Global
Power : 1200W
Goose Eggs : 1008 PCS
Production Capacity : 1000 PCS/ Month
Standard : CE certiifcate
Place of Origin : China
Lifespan : 8-10 Years
HS Code : 84362100
Warranty : 3 Years
Egg-Turing and Temperature Control : Full Automatic
Weight : 143 Kg
Trade Terms : FOB, CIF
Capacity of Duck Eggs : 1764 PCS
Capacity of Chicken Eggs : 2464 PCS
Category : Egg Products
Appearance | Color structure of aluminum alloy plate Hemming |
Temperature display range | 5— 50° C |
Hatching rate | ≥ 95% |
Temperature measurement accuracy | ± 0.1° C |
Temperature control accuracy | ≤ ± 0.1° C |
Humidity display range | 0— 99%RH |
Humidity precision control | ± 5%RH |
Output approach | (Medium) 4 (temperature control, left-over eggs, right over the egg, alarm) |
(High) 7 Road, (over-temperature, temperature control, low temperature, humidity control, left-over eggs, right over the egg, alarm) | |
Output current | Temperature Control 220V 10A, the other 200V 1A |
Over egg cycle | 0.1--99.9hour(Factory settings 1.5hour) |
Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) |
Doubled the number of eggs | Maximum record 999 times |
Ventilation cycle | 5-999 minutes (adjustable, factory 0 hours, non-ventilation) |
Ventilation time | 0-999 seconds (adjustable, factory 30 seconds) |
Measurement of the line is long | 1.5M |
Operating voltage | AC180V— 240V, 50Hz |
Relative humidity | Less than 85% |
Ambient temperature | -10° C--40° C |
Electric power | 1200W |
Machine size | 139*91*176 cm |
![]() |
Incubator for Hatch Chicken Eggs Automatic Turning Reptile Incubators (YZITE-16) Images |